The KuDo 6LTM and KuDo 6TLTM
U.S. Pat. No. 11/193636
The KuDo 6L™ & KuDo 6TL™ troffer luminaire is designed for use in lay-in T-Bar grids. Suitable for commercial, institutional, and retail applications. The KuDo 6L™ & KuDo 6TL™ features provide highly efficient low glare lighting, extreme power savings, along with low installation and maintennce costs. The sleek profile, flexible design features, and simple mounting process make the KuDo 6L™ & KuDo 6TL™ a perfect choice for Schools, Offices, and many other commercial architects, engineers, contractors and end users.
Affordable Quality
Why take a half step when you can retrofit your old troffer into a brand new LED fixture? Replace decades old tech with modern design.
Simple Install
Patent pending "LIFT RAIL" system provides a quick and easy installation. Low cost of ownership means fast ROI.
Controllable via Smartphone
Order with SMART BLU® technology and choose the color of white you want at the brightness level you need and much more.
Downloads
Nomenclature
| FAMILY SERIES | SIZE | CCT | DRIVER | WATTS | VOLTAGE | ACCESSORY |
| K6T = KuDo 6T™ | 24 = 2 x 4 | T = 2700 - 6500 | P = Phillips 0 - 10V | 50 | 1 = 120/277V | *BB-Battery Backup |
| 22 = 2 x 2 | U = 3000-5000K | B = BLU Ecosystem™ | 35 | C = 120/347V | PIR -PIR Sensor | |
| 14 = 1 x 4 | 30 | SW-SWiTCHee™ | ||||
| 26 = 20" x 60" | T = 2700 - 6500 | 29 | SWC -SWiTCHee™CCT | |||
| *BB not available for 1 x 4 |
| SIZE | Phillips Lumens | 0 - 10V | LUMENS | BLU Ecosystem™ |
| 2 x 4 | 3800 | 30W | 4015 | 29W |
| 2 x 4 | 5950 | 50W | 6000 | 50W |
| 2 x 2 | 3820 | 30W | 3900 | 29W |
| 2 x 2 | 3840 | 30W | 3900 | 29W |
| 1 x 4 | 3450 | 25W | 4000 | 29W |
Specs
| MODEL | SIZE | CCT | NOMINAL LUMENS | WATTS/EFFICACY | |||
| 120V (W) | 120V (LM/W) | 347V (W) | 347V (LM/W) | ||||
| K624xx40x | 2 x 4 | xx | 5120 | 40 | 130 | 40 | 130 |
| K624xx30x | 2 x 4 | xx | 3800 | 30 | 130 | 30 | 130 |
| K624xx25x | 2 x 4 | xx | 3400 | 25 | 140 | 25 | 140 |
| K622xx25x | 2 x 2 | xx | 3250 | 25 | 130 | 25 | 130 |
| K622xx21x | 2 x 2 | xx | 2600 | 21 | 124 | 21 | 124 |
| K614xx25x | 1 x 4 | xx | 3400 | 25 | 130 | 25 | 130 |
| K614xx21x | 1 x 4 | xx | 2600 | 21 | 130 | 21 | 130 |
| K626xx25x | 20 x 60 | xx | 3450 | 25 | 130 | 25 | 130 |
